silly philly
This workout was the CrossFit Amped WOD 1 time on
10/19/2011
warm up: hip mobility and hollow rocks
strength: deadlift
75%x5 85%x3 90%x1
wod: 21-15-9-15-21 reps of
wall ball
42-30-18-30-42
double unders
10 toe to bar on rounds 2&4
Filter Breakdown
Result Type: Time |
Average: 12 mins 5 secs |
Record: 5 mins 42 secs held by <a href="/profiles/1287">Robert Sax</a>
Taken 43 times by:| Rank | Name | Result | Date Taken | |
|---|---|---|---|---|
| 1 | Robert Sax | RXed 5 mins 42 secs | 10/19/2011 | |
| 2 | Bryan Sabari | RXed 7 mins 33 secs | 10/19/2011 | |
| 3 | Jason Wessels | RXed 7 mins 41 secs | 10/19/2011 | |
| 4 | Jen Turnbull | RXed 8 mins 23 secs | 10/19/2011 | |
| 5 | Michael Miller | RXed 9 mins 8 secs | 10/19/2011 | |
| 6 | David Dietz | Modified 9 mins 10 secs | 10/19/2011 | |
| 7 | Kylah Searing | Modified 9 mins 23 secs | 10/19/2011 | |
| 8 | Kemp Nicklin | Modified 9 mins 35 secs | 10/19/2011 | |
| 9 | Kyle Basler | RXed 9 mins 41 secs | 10/19/2011 | |
| 10 | Amped Cross Fit (Izzy) | RXed 9 mins 49 secs | 10/19/2011 | |
Comments Login to Leave a Comment
-
The video is being encoded. {{encoding_progress}}% done
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes -
{{title}}
{{user.full_name}}{{created_at}}Viewed {{views}} times, {{up_votes}} Up Votes
It looks like you have not yet taken this workout.